- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-4Dtor710 | Villa | Benalmádena Torrequebrada | 4 | 230 | 38 | €680,000 | |
| V-3Dfuen550 | Flat | Fuengirola Torreblanca del Sol | 3 | 135 | 28 | €529,000 | |
| V-park32 | Garage | Benalmádena Solymar | 1 | €31,000 | |||
| V-4Dati1975 | Penthouse | Benalmádena Puerto Marina | 4 | 372 | 37 | €1,975,000 | |
| V-2Dpue465 | Flat | Benalmádena Puerto Marina | 2 | 78 | 20 | €459,000 | |
| V-5Drom650 | Villa | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 5 | 400 | 52 | €650,000 | |
| V-6Doum995 | Villa | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 6 | 400 | 74 | €995,000 | |
| Vparc185 | Urban Plot | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 12 | €165,000 | |||
| V-4Dpin536 | Villa | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 4 | 298 | 44 | €499,000 | |
| V-par360 | Urban Plot | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 11 | €360,000 | |||
| V-4Dpi810 | Villa | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 4 | 230 | 32 | €810,000 | |
| V-7Dpin770 | Villa | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 7 | 435 | 83 | €770,000 |
Showing 1 to 12 of 85