- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-3DfincaCarta335k | Villa | Cártama | 3 | 110 | 44 | €330,000 | |
| V-2Dcar265 | Villa | Cártama | 2 | 95 | 24 | €249,000 | |
| V-1Dcasares180k | Flat | Casares | 1 | 58 | 26 | €180,000 | |
| V-3Draf339 | Flat | Alhaurín de la Torre | 3 | 110 | 28 | €339,000 | |
| V-5D-nic1050 | Luxury Villa | Alhaurín de la Torre | 5 | 480 | 95 | €1,150,000 | |
| V-7Dchu890 | Villa | Málaga | 7 | 570 | 43 | €890,000 | |
| V-8Dret1200 | Villa | Alhaurín de la Torre | 8 | 700 | 53 | €1,200,000 | |
| V-4Dpin810 | Villa | Alhaurín de la Torre | 4 | 240 | 25 | €810,000 | |
| V-1Dpen190k | Apartment | Alhaurín de la Torre | 1 | 45 | 9 | €190,000 | |
| V1Dpbpen195 | Apartment | Alhaurín de la Torre | 1 | 67 | 11 | €195,000 | |
| V-1Dcen192 | Apartment | Alhaurín de la Torre | 1 | 51 | 13 | €192,000 | |
| V-estuCalvario165 | Studio | Torremolinos | 38 | 10 | €164,800 |
Showing 1 to 12 of 85