- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Vparc185 | Urban Plot | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 12 | €165,000 | |||
| V-par360 | Urban Plot | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 11 | €360,000 | |||
| V-ro260 | Urban Plot | Alhaurín de la Torre El Romeral - Peñón de Zapata | 8 | €260,000 | |||
| V-san200 | Urban Plot | Alhaurín de la Torre Capellanía - Retamar | 7 | €175,000 | |||
| V-3Dpen274 | Flat | Alhaurín de la Torre El Romeral - Peñón de Zapata | 3 | 99 | 22 | €271,000 | |
| V-1Dmal265 | Flat | Málaga Los Almendros - El Limonero - El Tomillar | 1 | 62 | 19 | €265,000 | |
| V-1Dcasares180k | Flat | Casares | 1 | 58 | 26 | €180,000 | |
| V-3Draf339 | Flat | Alhaurín de la Torre | 3 | 110 | 28 | €339,000 | |
| V-3Dalb285 | Flat | Alhaurín de la Torre Centro | 3 | 95 | 28 | €290,000 | |
| V-1Dsolanda225 | Flat | Alhaurín de la Torre Alquería - Torrealquería | 1 | 70 | 20 | €225,000 | |
| V-2Dpar265 | Flat | Alhaurín de la Torre Centro | 2 | 75 | 32 | €265,000 | |
| V-3Dfuen550 | Flat | Fuengirola Torreblanca del Sol | 3 | 135 | 28 | €529,000 |
Showing 1 to 12 of 85