- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-1Dpen190k | Apartment | Alhaurín de la Torre | 1 | 45 | 9 | €190,000 | |
| V1Dpbpen195 | Apartment | Alhaurín de la Torre | 1 | 67 | 11 | €195,000 | |
| V-1Dcen192 | Apartment | Alhaurín de la Torre | 1 | 51 | 13 | €192,000 | |
| V-5Drom650 | Villa | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 5 | 400 | 52 | €650,000 | |
| V-7Dman815 | Villa | Alhaurín de la Torre Manantiales - Lagar - Cortijo | 7 | 480 | 57 | €775,000 | |
| V-6Doum995 | Villa | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 6 | 400 | 74 | €995,000 | |
| V-3DfincaCarta335k | Villa | Cártama | 3 | 110 | 44 | €330,000 | |
| V-4Dalq1090 | Villa | Alhaurín de la Torre Buenavista - Lauro Golf | 4 | 475 | 63 | €1,090,000 | |
| V-4Drom690 | Villa | Alhaurín de la Torre El Romeral - Peñón de Zapata | 4 | 250 | 69 | €690,000 | |
| V-5Dret660 | Villa | Alhaurín de la Torre Capellanía - Retamar | 5 | 300 | 43 | €650,000 | |
| V-4Dtor650 | Villa | Torremolinos El Pinar- Palacio de Congresos | 4 | 260 | 39 | €575,000 | |
| V-3D villa rom condor 590k | Villa | Alhaurín de la Torre El Romeral - Peñón de Zapata | 3 | 195 | 38 | €590,000 |
Showing 1 to 12 of 85