- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-4Dati1975 | Penthouse | Benalmádena Puerto Marina | 4 | 372 | 37 | €1,975,000 | |
| V-5Dpatri1300k | Villa | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 5 | 480 | 92 | €1,300,000 | |
| V-8Dret1200 | Villa | Alhaurín de la Torre | 8 | 700 | 53 | €1,200,000 | |
| V-5D-nic1050 | Luxury Villa | Alhaurín de la Torre | 5 | 480 | 95 | €1,150,000 | |
| V-5Dman1150K | Villa | Alhaurín de la Torre Manantiales - Lagar - Cortijo | 5 | 460 | 62 | €1,150,000 | |
| V-3Dal1100 | Penthouse | Torremolinos Los Álamos | 3 | 350 | 44 | €1,100,000 | |
| V-4Dalq1090 | Villa | Alhaurín de la Torre Buenavista - Lauro Golf | 4 | 475 | 63 | €1,090,000 | |
| V-6Doum995 | Villa | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 6 | 400 | 74 | €995,000 | |
| V5Dcap985 | Luxury Villa | Alhaurín de la Torre | 5 | 350 | 62 | €985,000 | |
| V-2Deste975 | Penthouse | Estepona | 2 | 151 | 40 | €975,000 | |
| V-4Dro949K | Villa | Alhaurín de la Torre El Romeral - Peñón de Zapata | 4 | 235 | 67 | €949,000 | |
| V-4Drom945 | Villa | Alhaurín de la Torre | 4 | 457 | 73 | €899,000 |
Showing 1 to 12 of 85