- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-3Dalhg549 | Villa | Alhaurín el Grande | 3 | 220 | 22 | €549,000 | |
| V-par450 | Plot | Alhaurín de la Torre | 9 | €450,000 | |||
| V-4Dalq1090 | Villa | Alhaurín de la Torre Buenavista - Lauro Golf | 4 | 475 | 63 | €1,090,000 | |
| V-3DfincaCarta335k | Villa | Cártama | 3 | 110 | 44 | €330,000 | |
| V-par145 | Plot | Alhaurín de la Torre Jardines de Alhaurín - Huerta Alta - Fuensanguínea | 14 | €135,000 | |||
| V-4Dmaq750 | Villa | Alhaurín de la Torre El Romeral - Peñón de Zapata | 4 | 350 | 71 | €749,900 | |
| V-6Dalq590K | Villa | Alhaurín de la Torre Alquería - Torrealquería | 5 | 300 | 58 | €590,000 | |
| VFin410 | Countryside property | Alhaurín de la Torre Alquería - Torrealquería | 4 | 546 | 13 | €410,000 | |
| V-3Dcar355 | Villa | Cártama | 3 | 130 | 26 | €355,000 | |
| V-6Doum995 | Villa | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 6 | 400 | 74 | €995,000 | |
| V-4Dro949K | Villa | Alhaurín de la Torre El Romeral - Peñón de Zapata | 4 | 235 | 67 | €949,000 | |
| V-4Drom690 | Villa | Alhaurín de la Torre El Romeral - Peñón de Zapata | 4 | 250 | 69 | €690,000 |
Showing 1 to 12 of 85