- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-4Dmise620 | Penthouse | Málaga Perchel Sur - Plaza de Toros Vieja | 4 | 122 | 42 | €595,000 | |
| V-3Dpen274 | Flat | Alhaurín de la Torre El Romeral - Peñón de Zapata | 3 | 99 | 22 | €271,000 | |
| V-4Dati1975 | Penthouse | Benalmádena Puerto Marina | 4 | 372 | 37 | €1,975,000 | |
| V-4Dchu425 | Villa | Málaga Churriana - El Pizarrillo - La Noria-Guadalsol | 4 | 178 | 42 | €375,000 | |
| V-1Dmal265 | Flat | Málaga Los Almendros - El Limonero - El Tomillar | 1 | 62 | 19 | €265,000 | |
| V-1Dcasares180k | Flat | Casares | 1 | 58 | 26 | €180,000 | |
| V-1Dnacio255 | Penthouse | Benalmádena Parque de la Paloma | 1 | 40 | 21 | €250,000 | |
| V-3Draf339 | Flat | Alhaurín de la Torre | 3 | 110 | 28 | €339,000 | |
| V-3Dalb285 | Flat | Alhaurín de la Torre Centro | 3 | 95 | 28 | €290,000 | |
| V-1Dpen190k | Apartment | Alhaurín de la Torre | 1 | 45 | 9 | €190,000 | |
| V1Dpbpen195 | Apartment | Alhaurín de la Torre | 1 | 67 | 11 | €195,000 | |
| V-1Dcen192 | Apartment | Alhaurín de la Torre | 1 | 51 | 13 | €192,000 |
Showing 1 to 12 of 85