- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-5D-nic1050 | Luxury Villa | Alhaurín de la Torre | 5 | 480 | 95 | €1,150,000 | |
| V-5Dpatri1300k | Villa | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 5 | 480 | 92 | €1,300,000 | |
| V-7Dpin770 | Villa | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 7 | 435 | 83 | €770,000 | |
| V-6Doum995 | Villa | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 6 | 400 | 74 | €995,000 | |
| V-4Drom945 | Villa | Alhaurín de la Torre | 4 | 457 | 73 | €899,000 | |
| V-4Dmaq750 | Villa | Alhaurín de la Torre El Romeral - Peñón de Zapata | 4 | 350 | 71 | €749,900 | |
| V-4Drom690 | Villa | Alhaurín de la Torre El Romeral - Peñón de Zapata | 4 | 250 | 69 | €690,000 | |
| V-4Dro949K | Villa | Alhaurín de la Torre El Romeral - Peñón de Zapata | 4 | 235 | 67 | €949,000 | |
| V-5Dcap780 | Villa | Alhaurín de la Torre | 5 | 340 | 65 | €780,000 | |
| V-4Dalq1090 | Villa | Alhaurín de la Torre Buenavista - Lauro Golf | 4 | 475 | 63 | €1,090,000 | |
| V5Dcap985 | Luxury Villa | Alhaurín de la Torre | 5 | 350 | 62 | €985,000 | |
| V-4Dret855 | Villa | Alhaurín de la Torre Capellanía - Retamar | 4 | 325 | 62 | €855,000 |
Showing 1 to 12 of 85