- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-sol450 | Commercial property | Alhaurín de la Torre Alquería - Torrealquería | 778 | 21 | €450,000 | ||
| V-8Dret1200 | Villa | Alhaurín de la Torre | 8 | 700 | 53 | €1,200,000 | |
| V-7Dchu890 | Villa | Málaga | 7 | 570 | 43 | €890,000 | |
| VFin410 | Countryside property | Alhaurín de la Torre Alquería - Torrealquería | 4 | 546 | 13 | €410,000 | |
| V-7Dman815 | Villa | Alhaurín de la Torre Manantiales - Lagar - Cortijo | 7 | 480 | 57 | €775,000 | |
| V-5D-nic1050 | Luxury Villa | Alhaurín de la Torre | 5 | 480 | 95 | €1,150,000 | |
| V-5Dpatri1300k | Villa | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 5 | 480 | 92 | €1,300,000 | |
| V-4Dalq1090 | Villa | Alhaurín de la Torre Buenavista - Lauro Golf | 4 | 475 | 63 | €1,090,000 | |
| V-5Dman1150K | Villa | Alhaurín de la Torre Manantiales - Lagar - Cortijo | 5 | 460 | 62 | €1,150,000 | |
| V-4Drom945 | Villa | Alhaurín de la Torre | 4 | 457 | 73 | €899,000 | |
| V-7Dpin770 | Villa | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 7 | 435 | 83 | €770,000 | |
| V-5Dchur700 | Villa | Málaga Cortijo de Maza - Finca Monsalvez - El Olivar | 5 | 425 | 36 | €680,000 |
Showing 1 to 12 of 85