- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Vparc185 | Urban Plot | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 12 | €165,000 | |||
| V-par145 | Plot | Alhaurín de la Torre Jardines de Alhaurín - Huerta Alta - Fuensanguínea | 14 | €135,000 | |||
| V-par360 | Urban Plot | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 11 | €360,000 | |||
| V-par450 | Plot | Alhaurín de la Torre | 9 | €450,000 | |||
| V-gor67 | Plot | Alhaurín de la Torre | 5 | €67,000 | |||
| V-park32 | Garage | Benalmádena Solymar | 1 | €31,000 | |||
| V-par67 | Plot | Alhaurín de la Torre El Romeral - Peñón de Zapata | 7 | €67,000 | |||
| V-ro260 | Urban Plot | Alhaurín de la Torre El Romeral - Peñón de Zapata | 8 | €260,000 | |||
| V-san200 | Urban Plot | Alhaurín de la Torre Capellanía - Retamar | 7 | €175,000 | |||
| V-mal32 | Garage | Málaga | 0 | €32,000 | |||
| V-P149 | Plot | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 4 | €149,900 | |||
| V-estuCalvario165 | Studio | Torremolinos | 38 | 10 | €164,800 |
Showing 1 to 12 of 85