- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V-8Dret1200 | Villa | Alhaurín de la Torre | 8 | 700 | 53 | €1,200,000 | |
| V-7Dman815 | Villa | Alhaurín de la Torre Manantiales - Lagar - Cortijo | 7 | 480 | 57 | €775,000 | |
| V-7Dchu890 | Villa | Málaga | 7 | 570 | 43 | €890,000 | |
| V-7Dpin770 | Villa | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 7 | 435 | 83 | €770,000 | |
| V-6Doum995 | Villa | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 6 | 400 | 74 | €995,000 | |
| V-6Dmal569K | Villa | Málaga El Molinillo - Capuchinos | 6 | 160 | 37 | €569,000 | |
| V-5Drom650 | Villa | Alhaurín de la Torre Pinos de Alhaurín - Periferia | 5 | 400 | 52 | €650,000 | |
| V-5Dret660 | Villa | Alhaurín de la Torre Capellanía - Retamar | 5 | 300 | 43 | €650,000 | |
| V-5Dfuen895 | Villa | Alhaurín de la Torre Jardines de Alhaurín - Huerta Alta - Fuensanguínea | 5 | 325 | 45 | €895,000 | |
| V-5Dchur700 | Villa | Málaga Cortijo de Maza - Finca Monsalvez - El Olivar | 5 | 425 | 36 | €680,000 | |
| V-5D-nic1050 | Luxury Villa | Alhaurín de la Torre | 5 | 480 | 95 | €1,150,000 | |
| V-4Dgol589 | Villa | Alhaurín de la Torre | 5 | 300 | 41 | €589,000 |
Showing 1 to 12 of 85